DSP Natural Resources And New Energy Fund - Regular - Growth
Category: Equity: Thematic-Energy |
Launch Date: 25-04-2008 |
Asset Class: Equity |
Benchmark: BSE Oil & Gas TRI(35.00), MSCI World Energy 10/40 Net TRI(35.00), BSE Metal TRI(30.00) |
Expense Ratio: 2.15% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,292.22 Cr As on (30-05-2025) |
Turn over: 33% |
88.2
-0.07 (-0.0839%)
13.51%
BSE Oil & Gas TRI(35.00), MSCI World Energy 10/40 Net TRI(35.00), BSE Metal TRI(30.00) 12.57%
PERFORMANCE of DSP Natural Resources And New Energy Fund - Regular - Growth
Scheme Performance (%)
Data as on - 25-06-2025Yearly Performance (%)
Fund Managers
Mr. Rohit Singhania
Investment Objective
The primary investment objective of the Scheme is to seek to generate capital appreciation and provide long term growth opportunities by investing in equity and equity related securities of companies domiciled in India whose pre-dominant economic activity is in the: (a) discovery, development, production, or distribution of natural resources, viz., energy, mining etc.; (b) alternative energy and energy technology sectors, with emphasis given to renewable energy, automotive and on-site power generation, energy storage and enabling energy technologies. The Scheme will also invest a certain portion of its corpus in the equity and equity related securities of companies domiciled overseas, which are principally engaged in the discovery, development, production or distribution of natural resources and alternative energy and/or the units/shares of BlackRock Global Funds – Sustainable Energy Fund, BlackRock Global Funds – World Energy Fund and similar other overseas mutual fund schemes. There is no assurance that the investment objective of the Scheme will be achieved.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
25-04-2008 | 10.0 | 10000.0 | 100000 | 0.0 % |
26-05-2008 | 10.597 | - | 105970 | 5.97 % |
25-06-2008 | 9.968 | - | 99680 | -0.32 % |
25-07-2008 | 9.613 | - | 96130 | -3.87 % |
25-08-2008 | 9.594 | - | 95940 | -4.06 % |
25-09-2008 | 8.662 | - | 86620 | -13.38 % |
27-10-2008 | 5.9 | - | 59000 | -41.0 % |
25-11-2008 | 5.975 | - | 59750 | -40.25 % |
29-12-2008 | 6.551 | - | 65510 | -34.49 % |
27-01-2009 | 6.388 | - | 63880 | -36.12 % |
25-02-2009 | 6.424 | - | 64240 | -35.76 % |
25-03-2009 | 6.877 | - | 68770 | -31.23 % |
27-04-2009 | 7.942 | - | 79420 | -20.58 % |
25-05-2009 | 9.674 | - | 96740 | -3.26 % |
25-06-2009 | 9.868 | - | 98680 | -1.32 % |
27-07-2009 | 10.541 | - | 105410 | 5.41 % |
25-08-2009 | 11.021 | - | 110210 | 10.21 % |
25-09-2009 | 11.889 | - | 118890 | 18.89 % |
26-10-2009 | 12.145 | - | 121450 | 21.45 % |
25-11-2009 | 12.392 | - | 123920 | 23.92 % |
29-12-2009 | 12.983 | - | 129830 | 29.83 % |
25-01-2010 | 12.792 | - | 127920 | 27.92 % |
25-02-2010 | 12.178 | - | 121780 | 21.78 % |
25-03-2010 | 12.64 | - | 126400 | 26.4 % |
26-04-2010 | 13.054 | - | 130540 | 30.54 % |
25-05-2010 | 12.147 | - | 121470 | 21.47 % |
25-06-2010 | 13.414 | - | 134140 | 34.14 % |
26-07-2010 | 13.878 | - | 138780 | 38.78 % |
25-08-2010 | 14.494 | - | 144940 | 44.94 % |
27-09-2010 | 15.506 | - | 155060 | 55.06 % |
25-10-2010 | 16.206 | - | 162060 | 62.06 % |
25-11-2010 | 14.62 | - | 146200 | 46.2 % |
27-12-2010 | 15.305 | - | 153050 | 53.05 % |
25-01-2011 | 14.573 | - | 145730 | 45.73 % |
25-02-2011 | 13.197 | - | 131970 | 31.97 % |
25-03-2011 | 14.113 | - | 141130 | 41.13 % |
26-04-2011 | 14.938 | - | 149380 | 49.38 % |
25-05-2011 | 13.877 | - | 138770 | 38.77 % |
27-06-2011 | 14.357 | - | 143570 | 43.57 % |
25-07-2011 | 15.269 | - | 152690 | 52.69 % |
25-08-2011 | 14.279 | - | 142790 | 42.79 % |
26-09-2011 | 14.016 | - | 140160 | 40.16 % |
25-10-2011 | 14.125 | - | 141250 | 41.25 % |
25-11-2011 | 12.79 | - | 127900 | 27.9 % |
27-12-2011 | 12.183 | - | 121830 | 21.83 % |
25-01-2012 | 13.146 | - | 131460 | 31.46 % |
27-02-2012 | 13.341 | - | 133410 | 33.41 % |
26-03-2012 | 13.028 | - | 130280 | 30.28 % |
25-04-2012 | 12.617 | - | 126170 | 26.17 % |
25-05-2012 | 12.063 | - | 120630 | 20.63 % |
25-06-2012 | 12.263 | - | 122630 | 22.63 % |
25-07-2012 | 12.498 | - | 124980 | 24.98 % |
27-08-2012 | 12.966 | - | 129660 | 29.66 % |
25-09-2012 | 13.103 | - | 131030 | 31.03 % |
25-10-2012 | 13.158 | - | 131580 | 31.58 % |
26-11-2012 | 12.64 | - | 126400 | 26.4 % |
27-12-2012 | 13.101 | - | 131010 | 31.01 % |
25-01-2013 | 13.216 | - | 132160 | 32.16 % |
25-02-2013 | 12.329 | - | 123290 | 23.29 % |
25-03-2013 | 11.38 | - | 113800 | 13.8 % |
25-04-2013 | 11.726 | - | 117260 | 17.26 % |
27-05-2013 | 11.724 | - | 117240 | 17.24 % |
25-06-2013 | 10.692 | - | 106920 | 6.92 % |
25-07-2013 | 10.755 | - | 107550 | 7.55 % |
26-08-2013 | 10.696 | - | 106960 | 6.96 % |
25-09-2013 | 11.228 | - | 112280 | 12.28 % |
25-10-2013 | 11.623 | - | 116230 | 16.23 % |
25-11-2013 | 11.756 | - | 117560 | 17.56 % |
27-12-2013 | 12.446 | - | 124460 | 24.46 % |
27-01-2014 | 11.871 | - | 118710 | 18.71 % |
25-02-2014 | 11.836 | - | 118360 | 18.36 % |
25-03-2014 | 12.94 | - | 129400 | 29.4 % |
25-04-2014 | 14.081 | - | 140810 | 40.81 % |
26-05-2014 | 16.416 | - | 164160 | 64.16 % |
25-06-2014 | 17.454 | - | 174540 | 74.54 % |
25-07-2014 | 17.224 | - | 172240 | 72.24 % |
25-08-2014 | 17.5 | - | 175000 | 75.0 % |
25-09-2014 | 17.731 | - | 177310 | 77.31 % |
27-10-2014 | 18.023 | - | 180230 | 80.23 % |
25-11-2014 | 18.559 | - | 185590 | 85.59 % |
29-12-2014 | 18.355 | - | 183550 | 83.55 % |
27-01-2015 | 18.412 | - | 184120 | 84.12 % |
25-02-2015 | 18.203 | - | 182030 | 82.03 % |
25-03-2015 | 17.798 | - | 177980 | 77.98 % |
27-04-2015 | 17.914 | - | 179140 | 79.14 % |
26-05-2015 | 18.002 | - | 180020 | 80.02 % |
25-06-2015 | 18.498 | - | 184980 | 84.98 % |
27-07-2015 | 19.146 | - | 191460 | 91.46 % |
25-08-2015 | 16.663 | - | 166630 | 66.63 % |
28-09-2015 | 16.221 | - | 162210 | 62.21 % |
26-10-2015 | 17.414 | - | 174140 | 74.14 % |
26-11-2015 | 17.466 | - | 174660 | 74.66 % |
28-12-2015 | 17.957 | - | 179570 | 79.57 % |
25-01-2016 | 17.481 | - | 174810 | 74.81 % |
25-02-2016 | 16.116 | - | 161160 | 61.16 % |
29-03-2016 | 18.163 | - | 181630 | 81.63 % |
25-04-2016 | 19.379 | - | 193790 | 93.79 % |
25-05-2016 | 18.735 | - | 187350 | 87.35 % |
27-06-2016 | 20.048 | - | 200480 | 100.48 % |
25-07-2016 | 22.633 | - | 226330 | 126.33 % |
25-08-2016 | 23.611 | - | 236110 | 136.11 % |
26-09-2016 | 24.151 | - | 241510 | 141.51 % |
25-10-2016 | 26.03 | - | 260300 | 160.3 % |
25-11-2016 | 26.083 | - | 260830 | 160.83 % |
27-12-2016 | 25.276 | - | 252760 | 152.76 % |
25-01-2017 | 29.0 | - | 290000 | 190.0 % |
27-02-2017 | 29.65 | - | 296500 | 196.5 % |
27-03-2017 | 29.731 | - | 297310 | 197.31 % |
25-04-2017 | 30.982 | - | 309820 | 209.82 % |
26-05-2017 | 31.115 | - | 311150 | 211.15 % |
27-06-2017 | 29.413 | - | 294130 | 194.13 % |
25-07-2017 | 31.799 | - | 317990 | 217.99 % |
28-08-2017 | 33.913 | - | 339130 | 239.13 % |
25-09-2017 | 33.86 | - | 338600 | 238.6 % |
25-10-2017 | 36.97 | - | 369700 | 269.7 % |
27-11-2017 | 36.139 | - | 361390 | 261.39 % |
27-12-2017 | 36.977 | - | 369770 | 269.77 % |
25-01-2018 | 37.348 | - | 373480 | 273.48 % |
26-02-2018 | 36.678 | - | 366780 | 266.78 % |
26-03-2018 | 33.777 | - | 337770 | 237.77 % |
25-04-2018 | 34.189 | - | 341890 | 241.89 % |
25-05-2018 | 33.086 | - | 330860 | 230.86 % |
25-06-2018 | 32.533 | - | 325330 | 225.33 % |
25-07-2018 | 32.431 | - | 324310 | 224.31 % |
27-08-2018 | 34.193 | - | 341930 | 241.93 % |
25-09-2018 | 34.212 | - | 342120 | 242.12 % |
25-10-2018 | 30.878 | - | 308780 | 208.78 % |
26-11-2018 | 30.886 | - | 308860 | 208.86 % |
27-12-2018 | 30.899 | - | 308990 | 208.99 % |
25-01-2019 | 30.225 | - | 302250 | 202.25 % |
25-02-2019 | 29.792 | - | 297920 | 197.92 % |
25-03-2019 | 32.37 | - | 323700 | 223.7 % |
25-04-2019 | 32.467 | - | 324670 | 224.67 % |
27-05-2019 | 33.138 | - | 331380 | 231.38 % |
25-06-2019 | 32.476 | - | 324760 | 224.76 % |
25-07-2019 | 29.96 | - | 299600 | 199.6 % |
26-08-2019 | 27.609 | - | 276090 | 176.09 % |
25-09-2019 | 30.204 | - | 302040 | 202.04 % |
25-10-2019 | 31.302 | - | 313020 | 213.02 % |
25-11-2019 | 31.713 | - | 317130 | 217.13 % |
27-12-2019 | 32.549 | - | 325490 | 225.49 % |
27-01-2020 | 31.564 | - | 315640 | 215.64 % |
25-02-2020 | 28.878 | - | 288780 | 188.78 % |
25-03-2020 | 20.136 | - | 201360 | 101.36 % |
27-04-2020 | 22.798 | - | 227980 | 127.98 % |
26-05-2020 | 23.502 | - | 235020 | 135.02 % |
25-06-2020 | 26.447 | - | 264470 | 164.47 % |
27-07-2020 | 28.235 | - | 282350 | 182.35 % |
25-08-2020 | 30.658 | - | 306580 | 206.58 % |
25-09-2020 | 27.231 | - | 272310 | 172.31 % |
26-10-2020 | 28.589 | - | 285890 | 185.89 % |
25-11-2020 | 33.243 | - | 332430 | 232.43 % |
28-12-2020 | 36.35 | - | 363500 | 263.5 % |
25-01-2021 | 37.165 | - | 371650 | 271.65 % |
25-02-2021 | 42.838 | - | 428380 | 328.38 % |
25-03-2021 | 40.259 | - | 402590 | 302.59 % |
26-04-2021 | 45.967 | - | 459670 | 359.67 % |
25-05-2021 | 49.71 | - | 497100 | 397.1 % |
25-06-2021 | 51.263 | - | 512630 | 412.63 % |
26-07-2021 | 51.198 | - | 511980 | 411.98 % |
25-08-2021 | 51.49 | - | 514900 | 414.9 % |
27-09-2021 | 52.617 | - | 526170 | 426.17 % |
25-10-2021 | 54.951 | - | 549510 | 449.51 % |
25-11-2021 | 53.36 | - | 533600 | 433.6 % |
27-12-2021 | 51.708 | - | 517080 | 417.08 % |
25-01-2022 | 52.008 | - | 520080 | 420.08 % |
25-02-2022 | 52.168 | - | 521680 | 421.68 % |
25-03-2022 | 58.15 | - | 581500 | 481.5 % |
25-04-2022 | 56.664 | - | 566640 | 466.64 % |
25-05-2022 | 51.366 | - | 513660 | 413.66 % |
27-06-2022 | 46.358 | - | 463580 | 363.58 % |
25-07-2022 | 48.864 | - | 488640 | 388.64 % |
25-08-2022 | 52.607 | - | 526070 | 426.07 % |
26-09-2022 | 48.994 | - | 489940 | 389.94 % |
25-10-2022 | 51.442 | - | 514420 | 414.42 % |
25-11-2022 | 56.174 | - | 561740 | 461.74 % |
27-12-2022 | 56.742 | - | 567420 | 467.42 % |
25-01-2023 | 58.872 | - | 588720 | 488.72 % |
27-02-2023 | 56.258 | - | 562580 | 462.58 % |
27-03-2023 | 55.333 | - | 553330 | 453.33 % |
25-04-2023 | 58.075 | - | 580750 | 480.75 % |
25-05-2023 | 57.379 | - | 573790 | 473.79 % |
26-06-2023 | 58.387 | - | 583870 | 483.87 % |
25-07-2023 | 62.859 | - | 628590 | 528.59 % |
25-08-2023 | 61.559 | - | 615590 | 515.59 % |
25-09-2023 | 64.302 | - | 643020 | 543.02 % |
25-10-2023 | 62.728 | - | 627280 | 527.28 % |
28-11-2023 | 67.784 | - | 677840 | 577.84 % |
27-12-2023 | 73.743 | - | 737430 | 637.43 % |
25-01-2024 | 75.525 | - | 755250 | 655.25 % |
26-02-2024 | 80.54 | - | 805400 | 705.4 % |
26-03-2024 | 80.902 | - | 809020 | 709.02 % |
25-04-2024 | 87.876 | - | 878760 | 778.76 % |
27-05-2024 | 92.669 | - | 926690 | 826.69 % |
25-06-2024 | 92.007 | - | 920070 | 820.07 % |
25-07-2024 | 92.698 | - | 926980 | 826.98 % |
26-08-2024 | 96.776 | - | 967760 | 867.76 % |
25-09-2024 | 95.665 | - | 956650 | 856.65 % |
25-10-2024 | 89.513 | - | 895130 | 795.13 % |
25-11-2024 | 89.308 | - | 893080 | 793.08 % |
27-12-2024 | 85.753 | - | 857530 | 757.53 % |
27-01-2025 | 81.318 | - | 813180 | 713.18 % |
25-02-2025 | 79.563 | - | 795630 | 695.63 % |
25-03-2025 | 85.123 | - | 851230 | 751.23 % |
25-04-2025 | 83.513 | - | 835130 | 735.13 % |
26-05-2025 | 88.817 | - | 888170 | 788.17 % |
25-06-2025 | 88.2 | - | 882000 | 782.0 % |
RETURNS CALCULATOR for DSP Natural Resources And New Energy Fund - Regular - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of DSP Natural Resources And New Energy Fund - Regular - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Natural Resources And New Energy Fund - Regular - Growth | 17.22 | 0.72 | 0.03 | 1.05 | - | - |
Equity: Thematic-Energy | - | - | - | - | - | - |
PEER COMPARISION of DSP Natural Resources And New Energy Fund - Regular - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DSP Natural Resources And New Energy Fund - Regular - Growth | 25-04-2008 | -4.14 | 22.01 | 24.41 | 27.22 | 16.89 |
Tata Resources & Energy Fund-Regular Plan-Growth | 28-12-2015 | 2.57 | 21.74 | 22.61 | 24.89 | 0.0 |
SBI Energy Opportunities Fund - Regular Plan - Growth | 05-02-2024 | -2.31 | 0.0 | 0.0 | 0.0 | 0.0 |
PORTFOLIO ANALYSIS of DSP Natural Resources And New Energy Fund - Regular - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
7.87%
Others
15.02%
Large Cap
45.96%
Mid Cap
31.15%
Total
100%